Customer Ranking
Customers have a rank, from Bronze to Diamond. A customer's rank decides their share of the Referral Commission when someone they referred closes a case (see the Commission page), and which lucky spins they can play. This page shows the ranks and what is needed to reach each one. It is for reference only; nothing can be changed here.
To open it: in the left menu, click Setting > Customer Ranking. The page heading is Customer Ranking Setting.
Permissions
Set in Role & Permission:
| Item | Permission |
|---|---|
| Customer Ranking menu and page | Customer Ranking > View |

| Column | What it shows |
|---|---|
| LVL | The rank's level, from 0 (lowest) |
| Rank | The rank name |
| Total Approved Loan | The total approved loan amount of the customer's cases, plus the cases of everyone in their referral downline |
| Total Points | All the points the customer has ever earned. Points they spend still count |
| Active Downline | The number of customers they referred directly |
note
The page shows the requirements in one row, but a customer only needs one of them:
| Rank | Requirement |
|---|---|
| Bronze | 1 referral |
| Silver (shown as "Sliver") | RM 500,000 approved loan, or 2,500 points |
| Gold | RM 2,000,000, or 10,000 points |
| Platinum | RM 5,000,000, or 25,000 points |
| Diamond | RM 10,000,000, or 50,000 points and 20 referrals |
How ranks change
- The system checks every few minutes. When a customer meets a higher rank's requirement, they move up. They can move up more than one rank at a time.
- Ranks never go down.
- Commissions that are already worked out keep the rank the customer had at that time.